| Captain(C) | Vice-Captain(VC) | Secretary(S) | Competition Sec(CS) | Treasurer(T) |
97 | Tom Potts 1997 (C) |
Bob Healey 1997 (VC) | Ken Spyer 1997 (S) |
|
|
98 | Bob Healey 1998 (C) | Reg Snooks 1998(VC) | Ken Spyer 1998 (S) |
|
|
99 | Reg Snooks 1999 (C) | John Cleary 1999 (VC) | Ken Spyer 1999 (S) |
|
|
00 | John Cleary 2000 (C) | Mike Easterbrook 2000 (VC) | Ken Spyer 2000 (S) |
|
|
01 | Mike Easterbrook 2001 (C) | Ian Frank 2002 (VC) | Ken Spyer 2001 (S) | Terry Hart 2001 (CS) | Chris Watson 2001 (T) |
02 | Ian Frank 2002 (C) | Peter Turner 2002 (VC) | Ken Spyer 2002 (S) | Terry Hart 2002 (CS) | Chris Watson 2002 (T) |
03 | Peter Turner 2003 (C) | Peter Lawrence 2003 (VC) | Ken Spyer 2003 (S) | Terry Hart 2003 (CS) | Chris Watson 2003 (T) |
04 | Peter Lawrence 2004 (C) | Ken Spyer 2004 (VC) | John Cleary 2004 (S) | Terry Hart 2004 (CS) | Chris Watson 2004 (T) |
05 | Ken Spyer 2005 (C) | Phil Marriott 2005 (VC) | John Cleary 2005 (S) | Martin Robinson 2005 (CS) | Chris Watson 2005 (T) |
06 | Phil Marriott 2006 (C) | Dave Ferris 2006 (VC) | John Cleary 2006 (S) | Martin Robinson 2006 (CS) | Chris Watson 2006 (T) |
07 | Dave Ferris 2007 (C) | Terry Mangles 2007 (VC) | John Cleary 2007 (S) | Martin Robinson 2007 (CS) | Chris Watson 2007 (T) |
08 | Terry Mangles 2008 (C) | Fred Pearce 2008 (VC) | John Cleary 2008 (S) | Martin Robinson 2008 (CS) | Chris Watson 2008 (T) |
09 | Fred Pearce 2009 (C) | John Pritchard 2009 (VC) | John Cleary 2009 (S) | Michael Gilford 2009 (CS) | Mike Vine 2009 (T) |
10 | John Pritchard 2010 (C) | Tom Brown 2010 (VC) | Steve Jones 2010 (S) | Michael Gilford 2010 (CS) | Mike Vine 2010 (T) |
11 | Tom Brown 2011 (C) | Dave Young 2011 (VC) | Steve Jones 2011 (S) | Michael Gilford 2011 (CS) | Mike Vine 2011 (T) |
12 | Dave Young 2012 (C) | Danny Neve 2012 (VC) | Steve Jones 2012 (S) | Michael Gilford 2012 (CS) | Mike Vine 2012 (T) |
13 | Danny Neve 2013 (C) | Paddy Spear 2013 (VC) | Stuart White 2013 (S) | Michael Gilford 2013 (CS) | Mike Vine 2013 (T) |
14 | Paddy Spear 2014 (C) | Graham Clatworthy 2014 (VC) | Stuart White 2014 (S) | Michael Gilford 2014 (CS) | Mike Vine 2014 (T) |
15 | Graham Clatworthy 2015 (C) | Sam Potts 2015 (VC) | Stuart White 2015 (S) | Michael Gilford 2015 (CS) | Ken Spyer 2015 (T) |
16 | Sam Potts 2016 (C) | Jerry Josee 2016 (VC) | Stuart White 2016 (S) | Michael Gilford 2016 (CS) | Ken Spyer 2016 (T) |
17 | Jerry Josee 2017 (C) | Mike Partridge 2017 (VC) | Stuart White 2017 (S) | Rob Evans 2017 (CS) | Ken Spyer 2017 (T) |
18 | Mike Partridge 2018 (C) | Graham Powell 2018 (VC) | Stuart White 2018 (S) | Rob Evans 2018 (CS) | Ken Spyer 2018 (T) |
19 | Graham Powell 2019 (C) | Dave Cuthbert 2019 (VC) | Stuart White 2019 (S) | Rob Evans 2019 (CS) | Ken Spyer 2019 (T) |
20 | Dave Cuthbert 2020 (C) | Joe Francis 2020 (VC) | Michael Brightwell 2020 (S) | Rob Evans 2020 (CS) | Ken Spyer 2020 (T) |
21 | Dave Cuthbert 2021 (C) | Joe Francis 2021 (VC) | Michael Brightwell 2021 (S) | Rob Evans 2021 (CS) | Mike Vine 2021 (T) |
22 | Joe Francis 2022 (C) | Doug Fletcher 2022 (VC) | Jim Johnston 2022 (S) | Doug Fletcher 2022 (CS) | Mike Vine 2022 (T) |
23 |
Rob Smith 2023 (C) | Paul Jarvis 2023 (VC) | Jim Johnston 2023 (S) | Doug Fletcher 2023 (CS) | Mike Vine 2023 (T)
|
24 | Paul Jarvis 2024 (C) | Keith Chapman 2024 (VC) | Jim Johnston 2024 (S) | Doug Fletcher 2024 (CS) | Mike Vine 2024 (T)
|
25TBC | Keith Chapman 2025 (C) | Phil Beech 2025 (VC) | Jim Johnston 2025 (S) | Rob Smith 2025 (CS) | Mike Vine 2025 (T) |